giovedì 24 apr 2025
venerdì 25 apr 2025
sabato 26 apr 2025
domenica 27 apr 2025
lunedì 28 apr 2025
martedì 29 apr 2025
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
10:30 | 56553187 | MELBOURNE TIGERS | NUNAWADING SPECTRES | AUSTRALIA | NBL1 WOMEN, SOUTH |
|
10:30 | 56553185 | FRANKSTON BLUES | DANDENONG RANGERS | AUSTRALIA | NBL1 WOMEN, SOUTH |
|
10:30 | 198376321 | VALENTINA LOSCIALE | SVENDSEN, JOHANNE CHRISTINE | ITF FEMMINILE | W15 MONASTIR |
|
10:30 | 195236962 | VANDERMEERSCH, CYRIL | DURAN, TUNCAY | ITF MASCHILE | M15 MONASTIR |
|
10:30 | 187538031 | CLARK, EZEKIEL | BARROSO CAMPOS, ALBERTO | ITF MASCHILE | M15 MONASTIR |
|
10:30 | 177639712 | VANDEWINKEL, HANNE | PRIMORAC, IVA | ITF FEMMINILE | W75 CHIASSO |
|
10:30 | 177392706 | DESAI, ZEEL | CILEKOVA, LAURA | ITF FEMMINILE | W15 MONASTIR |
|
10:30 | 145811963 | PALICOVA, BARBORA | KORPATSCH, TAMARA | ITF FEMMINILE | W75 CHIASSO |
|
10:30 | 141159045 | MUNK MORTENSEN, REBECCA | ZHABRAILOVA , MILANA | ITF FEMMINILE | W15 MONASTIR |
|
10:30 | 139760022 | ALKAYA, MERT | MCHUGH, AIDAN | ITF MASCHILE | M15 MONASTIR |
|
10:30 | 137841234 | TALABA, GABRIELA | SAKELLARIDI, SAPFO | ITF FEMMINILE | W75 CHIASSO |
|
10:30 | 105614196 | GADAMAURI, BUVAYSAR | GOBAT, ADRIEN | ITF MASCHILE | M15 MONASTIR |
|
10:30 | 102054030 | DEPPNER, SEVERINE | KOLLER, ARABELLA | ITF FEMMINILE | W15 MONASTIR |
|
10:45 | 107773629 | MELAKA UNITED FC U20 | PENANG U20 | MALESIA | PRESIDENT CUP |
|
11:00 | 176493589 | MACAU BLACK BEARS TAT | GUANGZHOU LOONG LIONS B | INTERNAZIONALE | THE ASIAN TOURNAMENT |
|
11:00 | 198243383 | RASIM, MELIS | MRAZIKOVA, KAROLINA | ITF FEMMINILE | W15 ANTALYA |
|
11:00 | 193881638 | ALMAZAN VALIENTE, IZAN | PORRAS, JULIO CESAR | ITF MASCHILE | M15 SANXENXO |
|
11:00 | 185707639 | MILETICH, IANNIS | GEA, ARTHUR | ITF MASCHILE | M25 SANTA MARGHERITA |
|
11:00 | 178959146 | MICHELSEN, ALEX | BUBLIK, ALEXANDER | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
11:00 | 175110305 | LARA SALMERON, DANIEL | SLUMP, STIJN | ITF MASCHILE | M15 ANTALYA |
|
11:00 | 171545211 | PIRAINO, GABRIELE | PICCHIONE, ANDREA | ITF MASCHILE | M25 SANTA MARGHERITA |
|
11:00 | 169965704 | MPETSHI PERRICARD, GIOVANNI | NAVONE, MARIANO | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
11:00 | 168380326 | BERGER, ANTOINE | GRACA, JOAO | ITF MASCHILE | M15 SANXENXO |
|
11:00 | 165669471 | CINA, FEDERICO | COLEMAN WONG | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
11:00 | 164138209 | BONDIOLI, FEDERICO | IONEL, NICHOLAS DAVID | ITF MASCHILE | M25 SANTA MARGHERITA |
|
11:00 | 163834718 | ZHZHENOV, KONSTANTIN | WEHNELT, KAI | ITF MASCHILE | M15 SHYMKENT |
|
11:00 | 162110491 | FITA JUAN, SERGI | BORG, LEO | ITF MASCHILE | M15 KURSUMLIJSKA BANJA |
|
11:00 | 159836327 | NAITO, YUKI | ILIEV, SARAH | ITF FEMMINILE | W15 ANTALYA |
|
11:00 | 149489120 | GUNA, ROBERT | MIKA PETKOVIC | ITF MASCHILE | M15 ANTALYA |
|
11:00 | 140390598 | NIJBOER, RYAN | VANTA, VALENTIN | ITF MASCHILE | M15 ANTALYA |
|
11:00 | 124792814 | COMESANA, FRANCISCO | MARTINEZ, PEDRO | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
11:00 | 121667073 | BONZI, BENJAMIN | CILIC, MARIN | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
11:00 | 119821887 | BAGNOLINI, DANIEL | BARTON, HYNEK | ITF MASCHILE | M25 SANTA MARGHERITA |
|
11:00 | 114765607 | ANASTASIA BERTACCHI | SCHUNK, NASTASJA MARIANA | ITF FEMMINILE | W35 SANTA MARGHERITA |
|
11:00 | 114135669 | BORGES, NUNO | CARRENO BUSTA, PABLO | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
11:00 | 111552362 | O'CONNELL, CHRISTOPHER | UGO CARABELLI, CAMILO | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
11:00 | 108653229 | SHVETSOVA, VALERIIA | CLAUDIA GASPAROVIC | ITF FEMMINILE | W15 SHYMKENT |
|
11:00 | 107035459 | BAUTISTA AGUT, ROBERTO | MUNAR, JAUME | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
11:00 | 104268681 | SAFIULLIN, ROMAN | RINDERKNECH, ARTHUR | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
11:00 | 60107055 | BENCIC, BELINDA | TAUSON, CLARA | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
11:00 | 60048347 | GOFFIN, DAVID | MULLER, ALEXANDRE | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
11:00 | 60048345 | DZUMHUR, DAMIR | BELLUCCI, MATTIA | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
11:00 | 60048341 | VUKIC, ALEKSANDAR | NISHIKORI, KEI | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
11:00 | 60048339 | ETCHEVERRY, TOMAS MARTIN | MEDJEDOVIC, HAMAD | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
11:00 | 59915334 | SAMSONOVA, LIUDMILA | DOLEHIDE, CAROLINE | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
11:00 | 59915328 | BOUZAS MANEIRO, JESSICA | FRECH, MAGDALENA | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
11:00 | 59915286 | VEKIC, DONNA | BAPTISTE, HAILEY | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
11:30 | 174698319 | MSPCC CITY CLUB | BRTC SPORTS CLUB | BANGLADESH | CHAMPIONSHIP LEAGUE |
|
11:30 | 199074887 | VADYM KONOVCHUK | ROTTOLI, LORENZO | ITF MASCHILE | M25 SHARM EL SHEIKH |
|
11:30 | 197431616 | KRAJCI, MICHAL | ILKEL, CEM | ITF MASCHILE | M25 SHARM EL SHEIKH |
|
11:30 | 172134219 | FELDBAUSCH, KILIAN | MATSUOKA, HAYATO | ITF MASCHILE | M25 ANGERS |
|
11:30 | 158789454 | BASSEM SOBHY, MICHAEL | GRAY, ALASTAIR | ITF MASCHILE | M25 SHARM EL SHEIKH |
|
11:30 | 152277359 | ARUTIUNIAN, ERIK | JONES, BEN | ITF MASCHILE | M25 SHARM EL SHEIKH |
|
11:30 | 145253214 | RUSHITI, ARLINDA | ABE, HIROMI | ITF FEMMINILE | W35 SHARM EL SHEIKH |
|
11:30 | 144870674 | BORTOLOTTI/RICCA | BERRETTINI/BRANCACCIO | CHALLENGE | ATP CHALLENGER ROMA, ITALIA DOPPIO MASCHILE |
|
11:30 | 127406050 | VIKTORIA HRUNCAKOVA (SVK) | SAMIR, SANDRA | ITF FEMMINILE | W35 SHARM EL SHEIKH |
|
11:30 | 119820070 | IATCENKO, POLINA | SWAN, KATIE | ITF FEMMINILE | W35 SHARM EL SHEIKH |
|
11:30 | 109298859 | LAMASINE, TRISTAN | MARTI PUJOLRAS, ALEX | ITF MASCHILE | M25 ANGERS |
|
11:30 | 59913422 | GREVELIUS E / HEINONEN A | HERMANS M / PEREIRA T | CHALLENGE | ATP CHALLENGER ROMA, ITALIA DOPPIO MASCHILE |
|
11:30 | 59913418 | SKATOV, TIMOFEY | NEUMAYER, LUKAS | CHALLENGE | ATP CHALLENGER ROMA, ITALIA SINGOLARE MASCHILE |
|
12:00 | 193760957 | QUEZON CITY | MARIKINA SHOEMASTERS | FILIPPINE | MPBL |
|
12:00 | 59970163 | LG SAKERS | MOBIS PHOEBUS | REPUBBLICA DI COREA | KBL |
|
12:00 | 159165520 | INCHEON RED ANGELS WOMEN | SUWON FMC WOMEN | REPUBBLICA DI COREA | WK-LEAGUE |
|
12:00 | 130074545 | SARASWOTI YOUTH CLUB | CHYASAL YOUTH CLUB | NEPAL | B DIVISION |
|
12:00 | 57354331 | FC LOKOMOTIVI TBILISI | FC SPAERI | GEORGIA | EROVNULI LIGA 2 |
|
12:00 | 183887094 | GUREVA, ANASTASIIA | HAN, JIANGXUE | ITF FEMMINILE | W15 MONASTIR |
|
12:00 | 167897249 | PRIDANKINA, ELENA | RADIVOJEVIC, LOLA | ITF FEMMINILE | W100 OEIRAS |
|
12:00 | 167375265 | RAME, ALICE | NAEF, CELINE | ITF FEMMINILE | W75 CHIASSO |
|
12:00 | 166833289 | ZAVATSKA, KATARINA | RIERA, JULIA | ITF FEMMINILE | W75 CHIASSO |
|
12:00 | 157809915 | REGUER, ALYSSA | RUAN, ZI YING | ITF FEMMINILE | W15 MONASTIR |
|
12:00 | 153419870 | ADDED, DAN | KHAMIS, YUSUF | ITF MASCHILE | M15 MONASTIR |
|
12:00 | 149813606 | WILDGRUBER, ANJA | KARLA BARTEL | ITF FEMMINILE | W15 MONASTIR |
|
12:00 | 140308439 | ALLEN/WECKERLE | PANSHINA/ZELINSKAYA | ITF FEMMINILE | W35 SHARM EL SHEIKH WD |
|
12:00 | 137806463 | GOLOVINA/SHADCHNEVA | CAYETANO/SLAVIKOVA | ITF FEMMINILE | W35 SHARM EL SHEIKH WD |
|
12:00 | 134060880 | BULDORINI, PETER | BEAUGE, MAXENCE | ITF MASCHILE | M15 MONASTIR |
|
12:00 | 131969040 | BRUNKEL, LAURA | ENCHEVA, LIDIA | ITF FEMMINILE | W15 MONASTIR |
|
12:00 | 131819801 | AUBRIOT, ALEXANDRE | KNAFF, ALEX | ITF MASCHILE | M15 MONASTIR |
|
12:00 | 101362409 | PIECZKOWSKI, OLAF | SUMMERS, MATTHEW | ITF MASCHILE | M15 MONASTIR |
|
12:00 | 59913130 | BERANKIS, RICARDAS | EREL, YANKI | CHALLENGE | ATP CHALLENGER ABIDJAN, COTE D IVOIRE MEN SINGLES |
|
12:00 | 59913128 | HUSSEY, GILES | HENNING, PHILIP | CHALLENGE | ATP CHALLENGER ABIDJAN, COTE D IVOIRE MEN SINGLES |
|
12:00 | 59913106 | JONES, MAXIMUS | CHIDEKH, CLEMENT | CHALLENGE | ATP CHALLENGER ABIDJAN, COTE D IVOIRE MEN SINGLES |
|
12:10 | 60107661 | HADDAD MAIA, BEATRIZ | PERA, BERNARDA | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
12:10 | 60107059 | JOINT, MAYA | NAVARRO, EMMA | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
12:10 | 60048349 | HALYS, QUENTIN | DARDERI, LUCIANO | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
12:10 | 60048343 | SONEGO, LORENZO | KECMANOVIC, MIOMIR | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
12:10 | 60048335 | BERGS, ZIZOU | NISHIOKA, YOSHIHITO | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
12:10 | 59915280 | PARRY, DIANE | KALINSKAYA, ANNA | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
12:30 | 56554309 | MANDURAH MAGIC | SOUTH WEST SLAMMERS | AUSTRALIA | NBL1 WOMEN, WEST |
|
12:30 | 56553637 | MELBOURNE TIGERS | NUNAWADING SPECTRES | AUSTRALIA | NBL1, SOUTH |
|
12:30 | 56553635 | FRANKSTON BLUES | DANDENONG RANGERS | AUSTRALIA | NBL1, SOUTH |
|
13:00 | 56927677 | BIMA PERKASA JOGJA | SATRIA MUDA PERTAMINA | INDONESIA | IBL |
|
13:00 | 59719664 | NORTHEAST UNITED FC | MOHAMMEDAN SC | INDIA | SUPER CUP |
|
13:00 | 59915330 | ANDREEVA, MIRRA | BOUZKOVA, MARIE | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
13:00 | 59913420 | GAUBAS, VILIUS | PELLEGRINO, ANDREA | CHALLENGE | ATP CHALLENGER ROMA, ITALIA SINGOLARE MASCHILE |
|
13:20 | 60107705 | NOSKOVA, LINDA | CARLE, MARIA LOURDES | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
13:20 | 60107061 | SHNAIDER, DIANA | VOLYNETS, KATIE | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
13:20 | 60048337 | LANDALUCE, MARTIN | NORRIE, CAMERON | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
13:45 | 49405493 | BALESTIER KHALSA FC | HOUGANG UNITED FC | SINGAPORE | PREMIER LEAGUE |
|
13:50 | 59913394 | ARNABOLDI, FEDERICO | KOPP, SANDRO | CHALLENGE | ATP CHALLENGER ROMA, ITALIA SINGOLARE MASCHILE |
|
14:00 | 60088573 | HAREM SPOR | BALIKESIR BELEDIYE SPOR | TURCHIA | TBL |
|
14:00 | 59317737 | AREMA FC | MADURA UNITED | INDONESIA | LIGA 1 |
|
14:10 | 59915292 | EALA, ALEXANDRA | SWIATEK, IGA | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
14:20 | 59913104 | COULIBALY, ELIAKIM | KIVATTSEV, KIRILL | CHALLENGE | ATP CHALLENGER ABIDJAN, COTE D IVOIRE MEN SINGLES |
|
14:30 | 56554007 | MANDURAH MAGIC | SOUTH WEST SLAMMERS | AUSTRALIA | NBL1, WEST |
|
14:30 | 60107065 | SEVASTOVA, ANASTASIJA | OSTAPENKO, JELENA | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
14:30 | 60088307 | KICHENOK N / XU Y | PANOVA A / STOLLAR F | WTA | WTA MADRID, SPAGNA DONNE DOPPIO |
|
14:30 | 60088289 | KUDERMETOVA V / MERTENS E | KATO M / SUTJIADI A | WTA | WTA MADRID, SPAGNA DONNE DOPPIO |
|
14:30 | 60048351 | TIEN, LEARNER | GIRON, MARCOS | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
15:00 | 52861809 | FK QARADAG LOKBATAN | DIFAI AGSU | AZERBAIGIAN | FIRST DIVISION |
|
15:00 | 60048365 | CARBALLES BAENA, ROBERTO | THOMPSON, JORDAN | ATP | ATP MADRID, SPAGNA UOMINI SINGOLARE |
|
15:00 | 59913516 | RONCADELLI, FRANCO | BARRENA, ALEX | CHALLENGE | ATP CHALLENGER SAN MIGUEL DE TUCUMAN, ARGENTINA MEN SINGLES |
|
15:00 | 59913506 | ABOIAN, VALERIO | TORRES, JUAN BAUTISTA | CHALLENGE | ATP CHALLENGER SAN MIGUEL DE TUCUMAN, ARGENTINA MEN SINGLES |
|
15:40 | 60107057 | FERNANDEZ, LEYLAH ANNIE | LI, ANN | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
16:00 | 58145163 | ROYAL CHALLENGERS BANGALORE | RAJASTHAN ROYALS | INDIA | INDIAN PREMIER LEAGUE |
|
16:00 | 59913392 | GIGANTE, MATTEO | MAESTRELLI, FRANCESCO | CHALLENGE | ATP CHALLENGER ROMA, ITALIA SINGOLARE MASCHILE |
|
16:30 | 59970239 | AL FEHAHEEL | AL-ARABI (KW) | KUWAIT | CROWN PRINCE CUP |
|
16:30 | 59967525 | SPORTIVE DE DOUALA | AS FORTUNA | CAMERUN | ELITE ONE |
|
16:30 | 59719672 | JAMSHEDPUR FC | HYDERABAD FC | INDIA | SUPER CUP |
|
16:30 | 58954875 | ACS CHAMPIONS FC ARGES | CSA STEAUA BUCURESTI | ROMANIA | LIGA 2 |
|
17:00 | 60087999 | NECAXA U23 | FC JUAREZ U23 | MESSICO | U23 LIGA MX, APERTURA |
|
17:00 | 59921995 | CHABAB ATLAS KHENIFRA | JS MASSIRA | MAROCCO | BOTOLA 2 |
|
17:00 | 59902946 | LEVANGER | RANA FK | NORVEGIA | NM CUP |
|
17:00 | 59694593 | FK SPARTAK SUBOTICA | FK NAPREDAK KRUSEVAC | SERBIA | SUPERLIGA |
|
17:00 | 58023707 | FK AUDA | GROBINAS SC | LETTONIA | VIRSLIGA |
|
17:00 | 59915282 | KEYS, MADISON | BRONZETTI, LUCIA | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
17:00 | 59914320 | REIS DA SILVA, JOAO LUCAS | CRAWFORD, OLIVER | CHALLENGE | ATP CHALLENGER SAVANNAH, USA SINGOLARE MASCHILE |
|
17:00 | 59913502 | BAGNIS, FACUNDO | OLIVO, RENZO | CHALLENGE | ATP CHALLENGER SAN MIGUEL DE TUCUMAN, ARGENTINA MEN SINGLES |
|
17:30 | 52670303 | BC RYTAS VILNIUS | BC NEPTUNAS KLAIPEDA | LITUANIA | LKL |
|
17:30 | 59902906 | GRORUD IL | HODD | NORVEGIA | NM CUP |
|
17:50 | 52670305 | BC ZALGIRIS KAUNAS | ERELIAI MAZEIKIAI | LITUANIA | LKL |
|
18:00 | 59949595 | IL FLINT | FREDRIKSTAD FK | NORVEGIA | NM CUP |
|
18:00 | 59902950 | IK JUNKEREN | BODO/GLIMT | NORVEGIA | NM CUP |
|
18:00 | 59902944 | NARDO | KRISTIANSUND BK | NORVEGIA | NM CUP |
|
18:00 | 59902942 | STRINDHEIM TF | ROSENBORG BK | NORVEGIA | NM CUP |
|
18:00 | 59902934 | IL SANDVIKEN | SOGNDAL IL | NORVEGIA | NM CUP |
|
18:00 | 59902932 | BJARG | SK BRANN | NORVEGIA | NM CUP |
|
18:00 | 59902930 | SOTRA SK | AASANE FOTBALL | NORVEGIA | NM CUP |
|
18:00 | 59902926 | FK VIDAR | FK HAUGESUND | NORVEGIA | NM CUP |
|
18:00 | 59902924 | FLEKKEROY | VIKING FK | NORVEGIA | NM CUP |
|
18:00 | 59902922 | FK JERV | EGERSUNDS | NORVEGIA | NM CUP |
|
18:00 | 59902916 | FK OERN-HORTEN | SANDEFJORD FOTBALL | NORVEGIA | NM CUP |
|
18:00 | 59902914 | ELVERUM | KONGSVINGER IL FOTBALL | NORVEGIA | NM CUP |
|
18:00 | 59902912 | ULLENSAKER/KISA | AALESUNDS FK | NORVEGIA | NM CUP |
|
18:00 | 59902908 | STROEMMEN IF | RAUFOSS IL | NORVEGIA | NM CUP |
|
18:00 | 59902904 | FOLLO | MOSS FK | NORVEGIA | NM CUP |
|
18:00 | 59902902 | GAMLE OSLO FK | SARPSBORG 08 | NORVEGIA | NM CUP |
|
18:00 | 59902900 | READY FOTBALL | KFUM OSLO | NORVEGIA | NM CUP |
|
18:00 | 59902898 | KJELSAAS | LYN 1896 FK | NORVEGIA | NM CUP |
|
18:00 | 59902896 | ALTA IF | SKEID FOTBALL | NORVEGIA | NM CUP |
|
18:00 | 59715960 | NK CELJE | NK OLIMPIJA LJUBLJANA | SLOVENIA | COPPA DI SLOVENIA |
|
18:00 | 59694591 | FK JEDINSTVO UB | FK CUKARICKI | SERBIA | SUPERLIGA |
|
18:00 | 59686921 | FK JAVOR IVANJICA | FK MACVA SABAC | SERBIA | PRVA LIGA |
|
18:00 | 58435701 | FC MAAN | SHABAB AL ORDUN | GIORDANIA | JORDAN LEAGUE |
|
18:00 | 58061629 | FC TALLINN | FC ELVA | ESTONIA | ESILIIGA |
|
18:00 | 57274057 | FC GAREJI SAGAREJO | FC DILA GORI | GEORGIA | EROVNULI LIGA |
|
18:00 | 56958121 | IBV VESTMANNAEYJAR | FRAM REYKJAVIK | ISLANDA | URVALSDEILD |
|
18:10 | 59913508 | RODRIGUEZ TAVERNA, SANTIAGO FA | JUSTO, GUIDO IVAN | CHALLENGE | ATP CHALLENGER SAN MIGUEL DE TUCUMAN, ARGENTINA MEN SINGLES |
|
18:20 | 60050923 | AL TADAMUN BURI | BUSAITEEN | BAHRAIN | 2ND DIVISION |
|
18:30 | 59902954 | EIDSVOLD TF | LILLESTROM SK | NORVEGIA | NM CUP |
|
18:30 | 52034805 | AL OROUBA SC | AL FAYHA FC | ARABIA SAUDITA | SAUDI PROF. LEAGUE |
|
18:30 | 59914318 | MALONEY, PATRICK | DRAXL, LIAM | CHALLENGE | ATP CHALLENGER SAVANNAH, USA SINGOLARE MASCHILE |
|
19:00 | 59845496 | PARADOU AC | ES SETIF | ALGERIA | LIGUE 1 |
|
19:00 | 59739216 | HORSENS FS | KJELLERUP IF | DANIMARCA AMATORI | DANMARKSSERIEN |
|
19:00 | 58471473 | FC TORPEDO KUTAISI | FC GAGRA | GEORGIA | EROVNULI LIGA |
|
19:00 | 57442925 | TIDAHOLMS GOIF | IF HAGA | SVEZIA | DIVISION 2, NORRA GöTALAND |
|
19:00 | 56523495 | IFK VARNAMO | AIK | SVEZIA | ALLSVENSKAN |
|
19:00 | 56523491 | IFK NORRKOPING FK | IFK GOTEBORG | SVEZIA | ALLSVENSKAN |
|
19:00 | 56523487 | GAIS | IF BROMMAPOJKARNA | SVEZIA | ALLSVENSKAN |
|
19:00 | 56523481 | DJURGARDENS IF | OSTERS IF | SVEZIA | ALLSVENSKAN |
|
19:00 | 60109329 | YASTREMSKA, DAYANA | GAUFF, CORI | WTA | WTA MADRID, SPAGNA DONNE SINGOLARE |
|
19:04 | 59933789 | BORAAS BASKET | BC LULEA | SVEZIA | LIGAN |
|
19:05 | 59902956 | MJONDALEN | STROMSGODSET IF | NORVEGIA | NM CUP |
|
19:10 | 59914306 | KOZLOV, STEFAN | BLANCANEAUX, GEOFFREY | CHALLENGE | ATP CHALLENGER SAVANNAH, USA SINGOLARE MASCHILE |
|
19:20 | 60023585 | LA SERNA J / MIDON L | KUMAR P / SCHACHTER N | CHALLENGE | ATP CHALLENGER SAN MIGUEL DE TUCUMAN, ARGENTINA MEN DOUBLES |
|
19:30 | 59806714 | TRABZONSPOR | GOZTEPE SK | TURCHIA | TURKIYE KUPASI |
|
19:30 | 59560323 | FC CFR 1907 CLUJ | FARUL CONSTANTA | ROMANIA | CUPA ROMANIEI |
|
19:40 | 59914366 | CASH R / TRACY J | GOLDHOFF G / HILDERBRAND T | CHALLENGE | ATP CHALLENGER SAVANNAH, USA DOPPIO MASCHILE |
|
19:45 | 53066111 | HAPOEL TEL-AVIV | HAPOEL HAIFA BC | ISRAELE | SUPER LEAGUE |
|
19:45 | 59970175 | QADSIA SC | AL SALMIYAH | KUWAIT | CROWN PRINCE CUP |
|
20:00 | 52669653 | DZIKI WARSHAWA | BASKET ZIELONA GORA | POLONIA | PLK |
|
20:00 | 60019073 | AL TAAWOUN FC | AL RAED FC | ARABIA SAUDITA | SAUDI PROF. LEAGUE |
|
20:00 | 58281087 | SAN LORENZO DE ALMAGRO RES. | CA LANUS | ARGENTINA | COPA DE LA LIGA, RESERVES |
|
20:00 | 58281073 | GIMNASIA DE LA PLATA RESERVE | CA SARMIENTO DE JUNIN | ARGENTINA | COPA DE LA LIGA, RESERVES |
|
20:00 | 58281067 | CA BELGRANO | CA TALLERES DE CORDOBA RESERVE | ARGENTINA | COPA DE LA LIGA, RESERVES |
|
20:00 | 58281065 | CA BARRACAS CENTRAL RESERVE | ESTUDIANTES DE LP RESERVE | ARGENTINA | COPA DE LA LIGA, RESERVES |
|
20:00 | 58281061 | CA ALDOSIVI RESERVE | CA UNION SANTA FE RESERVE | ARGENTINA | COPA DE LA LIGA, RESERVES |
|
20:00 | 50869681 | RODA JC KERKRADE | ADO DEN HAAG | OLANDA | EERSTE DIVISIE |
|
20:20 | 59914370 | INGILDSEN J / STEVENSON D | KIGER M / MALONEY P | CHALLENGE | ATP CHALLENGER SAVANNAH, USA DOPPIO MASCHILE |
|
20:30 | 59998985 | KSC LOKEREN TEMSE | RWD MOLENBEEK 47 | BELGIO | FIRST DIVISION B |
|
20:30 | 59015141 | CLUB BRUGGE | UNION SAINT-GILLOISE | BELGIO | FIRST DIVISION A |
|
21:00 | 59921999 | KAC KENITRA | CA YOUSSOUFIA BERRECHID | MAROCCO | BOTOLA 2 |
|
21:00 | 58436311 | SE PALMEIRAS SP | SC CORINTHIANS SP | BRASILE | U20 CAMPEONATO BRASILEIRO |
|
21:15 | 59912700 | UMF GRINDAVIK | STJARNAN | ISLANDA | URVALSDEILD |
|
21:15 | 56958123 | AFTURELDING | VIKINGUR REYKJAVIK | ISLANDA | URVALSDEILD |
|
22:30 | 58379565 | 9 DE OCTUBRE FC | CUMBAYA FC | ECUADOR | LIGAPRO PRIMERA B |
|
23:00 | 57059511 | DEPORTIVO MIXCO | ANTIGUA GFC | GUATEMALA | LIGA NACIONAL. APERTURA |
|
23:30 | 59914308 | SPIZZIRRI, ELIOT | PEREZ, ALFREDO | CHALLENGE | ATP CHALLENGER SAVANNAH, USA SINGOLARE MASCHILE |
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
00:00 | 59011611 | CLUB BOLIVAR | SE PALMEIRAS SP | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
00:00 | 59010757 | CA CENTRAL CORDOBA SE | DEPORTIVO TACHIRA | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
00:00 | 59009131 | CD GODOY CRUZ | GREMIO FB PORTO ALEGRENSE RS | CLUB INTERNAZIONALI | COPA SUDAMERICANA |
|
00:00 | 59008937 | SC CORINTHIANS SP | RACING CLUB MONTEVIDEO | CLUB INTERNAZIONALI | COPA SUDAMERICANA |
|
00:30 | 60018599 | PATO BASQUETE | SESI/FRANCA BC SP | BRASILE | NBB |
|
01:00 | 60018601 | SAO PAULO FC | BRASILIA BASQUETE | BRASILE | NBB |
|
01:00 | 59796398 | NEW YORK KNICKS | DETROIT PISTONS | STATI UNITI | NBA |
|
01:00 | 57052175 | OBRAS SANITARIAS | FERRO CARRIL OESTE | ARGENTINA | LNB |
|
02:00 | 57052179 | PENAROL MAR DEL PLATA | CA PLATENSE | ARGENTINA | LNB |
|
02:00 | 59011139 | EC BAHIA BA | ATLETICO NACIONAL MEDELLIN | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
02:00 | 58379557 | CHACARITAS FC | GUAYAQUIL CITY FC | ECUADOR | LIGAPRO PRIMERA B |
|
02:00 | 57822491 | COLORADO RAPIDS 2 | MINNESOTA UNITED FC 2 | STATI UNITI | MLS NEXT PRO |
|
02:30 | 60062241 | CA PENAROL | DEFENSOR SPORTING | URUGUAY | LUB |
|
02:30 | 59011613 | CERRO PORTENO | SPORTING CRISTAL | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
02:30 | 59009309 | DEPORTES IQUIQUE | CS CIENCIANO | CLUB INTERNAZIONALI | COPA SUDAMERICANA |
|
02:30 | 59009145 | CD PALESTINO | CRUZEIRO EC MG | CLUB INTERNAZIONALI | COPA SUDAMERICANA |
|
02:35 | 58314783 | GREMIO NOVORIZONTINO SP | CA PARANAENSE PR | BRASILE | BRASILEIRO SERIE B |
|
03:00 | 60084193 | CD GUADALAJARA | PUMAS UNAM | MESSICO | LIGA MX, WOMEN, CLAUSURA |
|
03:30 | 59796446 | OKLAHOMA CITY THUNDER | MEMPHIS GRIZZLIES | STATI UNITI | NBA |
|
